4,854SKUs represented upstream
13product families
24product types
4,923full-atlas URLs
Sample Public Offer Rows
| SKU | Family | Product Type | Price Band | Inventory Band | Availability |
|---|---|---|---|---|---|
| BINB212 | boxes | Bins, Shelving & Storage | 25-to-49 | 100-to-499 | IN_STOCK |
| BINB412 | boxes | Bins, Shelving & Storage | 25-to-49 | 500-plus | IN_STOCK |
| BINB418 | boxes | Bins, Shelving & Storage | 50-to-99 | 100-to-499 | IN_STOCK |
| BINB612 | boxes | Bins, Shelving & Storage | 50-to-99 | 100-to-499 | IN_STOCK |
| BINB712 | boxes | Bins, Shelving & Storage | 25-to-49 | 100-to-499 | IN_STOCK |
| BINB718 | boxes | Bins, Shelving & Storage | 50-to-99 | 500-plus | IN_STOCK |
| BINB812 | boxes | Bins, Shelving & Storage | 50-to-99 | 100-to-499 | IN_STOCK |
| BINB912 | boxes | Bins, Shelving & Storage | 100-to-249 | 100-to-499 | IN_STOCK |
| BINBIN29 | boxes | Bins, Shelving & Storage | 10-to-24 | 500-plus | IN_STOCK |
| BINBIN29K | boxes | Bins, Shelving & Storage | 10-to-24 | 100-to-499 | IN_STOCK |
| BINBIN49 | boxes | Bins, Shelving & Storage | 25-to-49 | 500-plus | IN_STOCK |
| BINBIN69 | boxes | Bins, Shelving & Storage | 10-to-24 | 500-plus | IN_STOCK |
SKU Rollup
Families
| Boxes | 1,337 |
|---|---|
| Mailers | 965 |
| Poly Bags | 833 |
| Labels | 802 |
| Tape | 374 |
| Void Fill | 188 |
| Strapping | 112 |
| Packing List Envelopes | 98 |
| Other | 55 |
| Tags | 45 |
| Stretch Film | 38 |
| Shrink Film | 6 |
| Packaging Tools | 1 |
Price Bands
| 50 To 99 | 1,662 |
|---|---|
| 25 To 49 | 1,369 |
| 100 To 249 | 880 |
| 10 To 24 | 729 |
| Under 10 | 109 |
| 250 Plus | 105 |
Inventory Bands
| 100 To 499 | 3,599 |
|---|---|
| 500 Plus | 1,253 |
| 25 To 99 | 2 |
Boundary
This gateway is static public offer-availability evidence. Public price and inventory bands are snapshots, not checkout commitments. Packrift.com product pages and checkout remain the buying source of truth.